Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() 3 Vegan Leather Circle Skinny Belt
$ 13.00 ![]() JBC Tee - Navy
$ 32.95 ![]() Amaretta Summer Pink Boxy T-Shirt
$ 84.21 $ 64.78 ![]() Americana Crew 5-Pack
$ 110.00 $ 66.00 ![]() Tanre Leather Shoes
$ 55.61 $ 42.78 ![]() Crew Neck Logo-printed T-shirt
$ 59.00 ![]() Essential Tee - Navy
$ 55.00 ![]() Maroon Casual Softy CL5264
$ 75.47 $ 58.05 ![]() All Basic V Neck Tee, Dusty Mustard
$ 38.00 ![]() CMNY 1977 PR
$ 40.00 Cart
+
![]() Your cart is currently empty.
|